Leading and Wholesaler of Asafoetida Granules, Bay Leaves, Black Cardamom Pods, Black Pepper Seeds, Clove Buds, Cumin Seeds, Dried Red Chili, Green Cardamom Pods, Lahori Namak, Mustard Seeds and Sendha Namak from Bareilly.
Business Type | Supplier |
Country of Origin | India |
Form | Granules |
Energy | 362.69 KCal |
Total Fat | 1.1 g / 100 g |
Purity | 100% |
Fineness | 99% |
Oil Content | 60 % |
Protein | 4 g / 100 g |
Crude Fibre | 1.72 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Sodium | 23 mg |
Potassium | 529 mg |
Admixture | 1% |
Calcium | 83% |
Carbohydrate | 75 g |
Vitamin B-6 | 85% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Color | Black |
Form | Pods |
Admixture | 2% |
Moisture | 14 % max |
Maturity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Form | Seeds |
Moisture | 12.5% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Purity | 100% |
Total ash | 7% max |
Acid insoluble ash | 1% max |
Admixture | Less 1% |
Oil Content | 15.0 - 20.0% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Form | Seeds |
Moisture: | 10% max |
Total Ash: | 9.50% Max |
Acid insoluble Ash: | 1.75% Max |
FFA | 2% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Moisture | 10-15% |
Purity | 93-98% |
Protein | 13 g |
Iron | 96% |
Total Carbohydrate | 50 g |
Feature | Rich in Colour |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Form | Pods |
Iron | 77% |
Moisture | 13.5% max |
Admixture | 1% Max. |
Maturity | 100% |
Calcium | 38% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Purity | 99% |
Calcium Content | 0.16% to 0.30% |
Sulphate | 0.48% |
Moisture | 0.04 |
PH | 6 to 7 |
Insoluble ratio | 0.1% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Form | Seeds |
Calcium | 26% |
Protein | 10% |
Admixture | 1% |
Maturity | 100% |
Iron | 8% |
Magnesium | 12% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Color | Pink |
Total Fat 0g | 0 % |
Carbohydrate | 0 % |
Sodium 380mg | 17% |
Cholesterol 0g | 0 % |
Proteing 0g | 0 % |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.